We all moved from ‘cost’ to ‘value’ a few years ago. Best value supply chains are designed to deliver superior total value to the customer in terms of speed, cost, quality, and flexibility. This will not only deliver performance improvement but the value created will also translate into economic wealth and competitive advantage.
Leading Change Makers & Disruptive Thinkers are assembling in Mumbai to discuss and deliberate over this theme. These esteemed speakers will talk about getting speed, cost, quality, and flexibility through multiple enablers such as Infra, Digitalisation and Technology, GMP, Talent, Services, Sourcing & Procurement practices, etc.
During the conference, the famed Celerity Awards for the year 2023 will also be conferred in a special ceremony. Some of the distinguished and well-recognised leaders form our Jury panels for the three distinct categories of Exemplary Corporate Awards, 40-UNDER-40 Awards and 30-UNDER-30 Awards.
09:00 – 09:45AM | Registrations and Networking over Tea/Coffee |
09.45 – 10:00AM | Welcome and Opening Note – Celerity SCT |
10:00 – 10:10AM | Lamp Lighting |
10:10 – 10:30AM | Theme Address |
10:30 – 10:45AM | Keynote Address |
10:45 – 11:00AM | Address by Presenting Partner |
11:00 – 11:20AM | Networking Tea and Speed Meetings |
11:20 – 12:20PM | Panel 1 – Customer Centric Supply Chain |
12:20 – 01:20PM | Panel 2 – Sustainable and Smart Infra & Asset Management– |
01:20 – 02:20PM | Networking Lunch and Speed Meetings |
02:20 – 03:20PM | Panel 3 – Ethical Sourcing & Procurement Practices |
03:20 – 03.40PM | Corporate Presentation |
03.40 – 04.40PM | Panel 4 – Decision Centric Technologies |
04.40 – 05.00PM | Networking Tea and Speed Meetings |
05:00 – 06:00PM | Panel 5 – Resilient Supply Chain Planning |
06:00 – 06:15PM | Break |
06:15 – 08:00PM | Awards Presentation Ceremony, followed by Cocktails & Dinner Jury Felicitation, Case Studies by chosen Award winners |
09:30 – 10:00AM | Registrations and Networking over Tea/Coffee |
09.45 – 10:00AM | Welcome on Day 2 – Celerity SCT |
10:00 – 10:20AM | Summing up of Day 1 – Event Chair |
10:20 – 10:40AM | Corporate Presentation |
10:40 – 11:40AM | Panel 6 – 3PL CEOs Roundtable on Logistics and Fulfilment |
11:40 – 12:00 | Networking Tea and Speed Meetings |
12:00 – 01:00PM | Panel 7 – Building a Talent Pipeline |
01:00 – 01:20PM | Corporate Presentation |
01:20 – 02:20PM | Networking Lunch and Speed Meetings |
02:20 – 03:20PM | Panel 8 – Digital Journey of Omnichannel Retail |
03:20 – 03.40PM | Corporate Presentation |
03.40 – 04.00PM | Networking Tea and Speed Meetings |
04.00 – 05.00PM | Panel 9 – Last mile is not last resort |
05:00 – 05:10PM | Thank You Note, End of Celerity SCT Conference & Awards 2023 |
Tailored sponsorship packages are available as per your budgets. Please write to us at tech@celerityin.com or call us at 7977105913 to discuss.
Novotel, Mumbai International Airport